Citation: | YE Fan, NIU Jicheng, NIE Jianhang, WANG Renfu, DENG Wanping. Research on Heat Treatment Process for Tensile Property Recovery of Cold-Forming 10CrNi5MoV Steel[J]. Development and Application of Materials, 2023, 38(1): 60-65. |
[1] |
刘海涛,王任甫,杨景红,等. 10CrNi5MoV钢的包申格效应研究[J].材料开发与应用,2016, 31(4):47-50.
|
[2] |
邓晚平,牛继承,王任甫.消应力热处理对塑性变形后10CrNi5MoV钢性能与组织的影响[J].材料开发与应用, 2019, 34(3):46-51.
|
[3] |
王任甫,邓晚平,牛继承.塑性变形及消应力热处理对10CrNi5MoV钢性能与组织的影响[J].材料开发与应用, 2019, 34(5):16-21.
|
[4] |
陈铭森. 7A04铝合金包申格效应研究[D].成都:西南交通大学,2014.
|
[5] |
蔡文利.包申格效应对X 65、X70、X80钢级螺旋埋弧焊管强度的影响[J].焊管,2020,43(4):56-60.
|
[6] |
李飞. Mn18Cr18N钢冷变形力学行为与强化参数研究[D].太原:太原科技大学,2016.
|
[7] |
邓晚平,薛钢,王任甫. 10Ni5CrMoV钢焊接残余应力研究[J].热加工工艺,2008,37(21):33-36.
|
[1] | HE Weiping, DENG Wanping, TANG Min, NIU Jicheng, YANG Chaofei, WANG Renfu, LI Xu. Effect of Stress Relieving Heat Treatment On Microstructure and Properties of 12CrNi5MoV Forged Steel[J]. Development and Application of Materials, 2024, 39(3): 51-55. |
[2] | XU Lingyu, WANG Yang, WANG Qi, JIANG Peng, LIAO Zhiqian. Study on Compressive Creep Behavior at Room Temperature and Dislocation Type of Ti-6Al-3Nb-2Zr-1Mo Alloy[J]. Development and Application of Materials, 2021, 36(1): 17-23. |
[3] | HUANG Dong, XUE Gang, YANG Chaofei. Research on Influence Factors of Hydrogen Diffusion Coefficient of Pure Iron[J]. Development and Application of Materials, 2020, 35(2): 1-4. |
[4] | WANG Renfu, DENG Wanping, NIU Jicheng. Effect of Plastic Deformation and Stress Relief Heat Treatment on Microstructure and Properties of 10CrNi5MoV Steel Plate[J]. Development and Application of Materials, 2019, 34(5): 16-21,26. DOI: 10.19515/j.cnki.1003-1545.2019.05.004 |
[5] | DENG Wanping, NIU Jicheng, WANG Renfu. Effect of Stress Relieving Heat Treatment on Microstructure and Properties of 10CrNi5MoV Steel after Plastic Deformation[J]. Development and Application of Materials, 2019, 34(3): 46-51,62. DOI: 10.19515/j.cnki.1003-1545.2019.03.008 |
[6] | LIU Haitao, WANG Renfu, YANG Jinghong, NIU Jiajia. Research on Bauschinger Effect of 10CrNi5MoV Steel[J]. Development and Application of Materials, 2016, 31(4): 47-50. DOI: 10.19515/j.cnki.1003-1545.2016.04.009 |
[7] | XU Kuilong, ZHANG Xianfeng. Effect of Dynamic Strain Aging on the Strength of 5083 Al-based Alloy[J]. Development and Application of Materials, 2015, 30(1): 54-57. DOI: 10.19515/j.cnki.1003-1545.2015.01.011 |
[8] | SA Shi-yong, YANG Jing-hong. Comparative Study on Properties of Two D36 Bulb Flat Steels for Shipbuilding[J]. Development and Application of Materials, 2013, 28(5): 6-9. DOI: 10.19515/j.cnki.1003-1545.2013.05.002 |
[9] | ZHOU Hong-bing. Effect of Heat Treatment on Microstructure and Properties of Casting 10CrNi3MoV Steel[J]. Development and Application of Materials, 2011, 26(6): 5-7,11. DOI: 10.19515/j.cnki.1003-1545.2011.06.002 |
[10] | WANG Ren-fu, YAO Shang-wei, XU Ke, PEI Yi. Effect of Stress Relief Heat Treatment on Properties of 10CrNi4MoV Steel[J]. Development and Application of Materials, 2005, 20(6): 34-37. DOI: 10.19515/j.cnki.1003-1545.2005.06.010 |
1. |
郭昊东,杨超飞,孙磊,张玉祥,黄冬,仝智远. 10CrNi8MoV钢的包申格效应及恢复热处理. 金属热处理. 2024(08): 119-123 .
![]() |